Vehicles type we provide
-
Standard Car
Toyota Corolla Altis or similar: Seats 1-2 passengers + luggage
-
Family Car
Toyota Innova or similar: Seats 1-4 passengers + luggage
-
Standard Van
Toyota Commuter: Seats 1 - 6 passengers + luggage
-
Family Van
Toyota Commuter: Seats 1 -10 passengers + luggage

Welcome to Phuket Airport Transfers
Phuket Airport Transfers is providing Phuket airport taxi service to your accommodation, taxi service from place to any part of Phuket or nearby cities such as Khaolak, Krabi, Phang Nga, Koh Samui, etc, private city tour with driver as per your order. To maximize your comfort, we provide private taxi only. Individual or group travelers are welcome. Traveling with us, anything is possible. Please see all main destinations you may visit as follow. For any destination different from choices below, please do not hesitate to contact us by email or call to +66 (0)89 078 6220.
|
Routes
|
Taxi Price (Thai Baht) | ||||
|---|---|---|---|---|---|
|
Standard Car
(Max 2 Pax)
|
Family Car
(Max 4 Pax)
|
Standard Van
(Max 6 Pax)
|
Family Van
(Max 10 Pax)
|
||
| Phuket Town | THB 500.- | THB 600.- | THB 700.- | THB 800.- | |
Patong Beach ![]() | THB 550.- | THB 650.- | THB 750.- | THB 800.- | |
Karon Beach ![]() | THB 600.- | THB 700.- | THB 800.- | THB 900.- | |
Kata Beach ![]() | THB 600.- | THB 700.- | THB 800.- | THB 900.- | |
| Rawai | THB 600.- | THB 700.- | THB 800.- | THB 900.- | |
Naihan Beach ![]() | THB 700.- | THB 800.- | THB 900.- | THB 1,000.- | |
Panwa ![]() | THB 600.- | THB 700.- | THB 800.- | THB 900.- | |
| Kamala Beach | THB 550.- | THB 650.- | THB 750.- | THB 800.- | |
Laguna ![]() | THB 780.- | THB 850.- | THB 1,100.- | THB 1,200.- | |
| Ao Por / Point Yamu | THB 780.- | THB 830.- | THB 1,100.- | THB 1,200.- | |
Mai Khao Beach ![]() | THB 780.- | THB 830.- | THB 1,000.- | THB 1,100.- | |
| Tri Trang Beach Phuket | THB 780.- | THB 900.- | THB 1,150.- | THB 1,200.- | |
| Rassada Pier | THB 600.- | THB 700.- | THB 800.- | THB 900.- | |
| Chalong | THB 550.- | THB 650.- | THB 750.- | THB 800.- | |
| Royal Phuket Marina | THB 700.- | THB 780.- | THB 1,100.- | THB 1,200.- | |
| Boat Lagoon | THB 700.- | THB 780.- | THB 1,100.- | THB 1,200.- | |
| Bang Rong Pier | THB 780.- | THB 880.- | THB 1,030.- | THB 1,050.- | |
| Bangtao Beach | THB 780.- | THB 850.- | THB 1,100.- | THB 1,200.- | |
| Khao Lak | THB 1,300.- | THB 1,450.- | THB 1,550.- | THB 1,650.- | |
| Khao Sok | THB 3,800.- | THB 4,200.- | THB 4,500.- | THB 4,500.- | |
| Krabi Town | THB 2,700.- | THB 2,700.- | THB 3,500.- | THB 3,500.- | |
| Krabi: Aonang Beach | THB 3,200.- | THB 3,200.- | THB 3,700.- | THB 3,700.- | |
| Krabi: Klong Muang | THB 2,500.- | THB 2,900.- | THB 3,000.- | THB 3,200.- | |
| Krabi: Koh Lanta | THB 4,800.- | THB 5,500.- | THB 5,500.- | THB 5,500.- | |
Laem Hin Pier ![]() | THB 700.- | THB 900.- | THB 1,200.- | THB 1,300.- | |
| Layan Beach | THB 650.- | THB 1,000.- | THB 1,200.- | THB 1,300.- | |
| Naiyang Beach, Naithorn Beach | THB 650.- | THB 750.- | THB 1,100.- | THB 1,200.- | |
| Natai Beach | THB 850.- | THB 1,000.- | THB 1,100.- | THB 1,200.- | |
| Phang Nga - Kuraburi | THB 2,000.- | THB 2,300.- | THB 2,500.- | THB 2,700.- | |
| Phang Nga Town | THB 1,800.- | THB 2,100.- | THB 2,100.- | THB 2,200.- | |
| Ranong | THB 4,800.- | THB 5,250.- | THB 5,450.- | THB 5,600.- | |
| Siray Bay | THB 600.- | THB 700.- | THB 800.- | THB 900.- | |
| Surat Thani | THB 4,800.- | THB 5,000.- | THB 5,200.- | THB 5,300.- | |
| Surat Thani (Donsak Pier) | THB 4,800.- | THB 5,300.- | THB 5,599.- | THB 5,699.- | |
| Trang | THB 4,500.- | THB 4,999.- | THB 5,100.- | THB 5,200.- | |
| Surin Beach | THB 830.- | THB 900.- | THB 1,150.- | THB 1,250.- | |

